Games Played in PDF Format 2011
Games Played in PDF Format 2010
Games Played in PDF Format 2009
Games Played in PDF Format 2007
Games Played in pdf format 2006
Games Played in pdf format 2005
Games Played in pdf format 2004
| First | Second | Losing Semi-finalists | |||
| 1990 | B. Sugden | C. Mason | D. Hay | N. Rayner | |
| 1991 | G. Franklin | D. Powell | S. Shetty | G. Politakis | |
| 1992 | S. Shetty | A. Paterson | G. Franklin | D. Hay | |
| 1993 | G. Franklin | S. Shetty | C. Mason | H. Crone | |
| 1994 | J. Sanderson | G. Franklin | C. Mason | C. Morran | |
| 1995 | J. Sanderson | S. Shetty | T. Bala | C. Mason | |
| 1996 | A. Payne | G. Williams | S. Shetty | G. Politakis | |
| 1997 | S. Shetty | G. Williams | D. Powell | I. MacGruer | |
| 1998 | I. MacGruer | G. Williams | D. Powell | S. Shetty | |
| 1999 | C. Morran | B. Gault | T. Bala | R. MacKillop | |
| 2000 | S. Pennington | S. Phinn | G. Politakis | P. Kerr | |
| 2001 | S. Pennington | I. MacGruer | G. Politakis | R. MacKillop | |
| 2002 | J. Bala | R. MacKillop | T. MacGuire | M. Curling | |
| 2003 | R. MacKillop | P. Roebuck | B. Gunn | J. Bala | |
| 2004 | G. Guthrie | J. Bala | T. MacGuire | S. Aird | |
| 2005 | T. MacGuire | D. Powell | G. Wright | S. Aird | |
| 2006 | T. MacGuire | ||||
| 2007 | P. Roebuck | I. MacKenzie | G. Wright | M. Norman | |
| 2008 | G. Wright | R. Webster | D. Ellis | M. Norman | |
| 2009 | M. Norman | R. McInnes | J. Connelly | N. Rayner | 2010 | N. Rayner | B. Gunn | J. McVey | M. Norman |
| 2011 | |||||
| 2012 |