Name Paid Total Points Played League Position Average Average Ranking
Norman M Yes 19 12 1 29.75 4
Wright G Yes 18 11 2 32.40 1
Powell D Yes 11 12 3 30.70 3
Ellis D Yes 11 8 5 28.71 7
Birrell C Yes 10 9 4 30.50 4
Gunn B Yes 9 10 5 28.00 13
Rayner N Yes 7 9 7 27.56 14
Webster R Yes 6 6 8 31.00 2
Collier B Yes 6 7 8 28.00 10
Murray E Yes 5 4 10 27.67 12
McInnes R Yes 5 8 10 26.80 15
Bunton G Yes 5 8 10 29.50 10
Payne A Yes 4 10 13 28.33 8
McGuire T No 3 4 14 28.50 9
McKie I Yes 2 2 15 30.00 6
Aird S Yes 1 2 16 23.00 0
Semi Final
Final